搜索
Search
Technology & Service
All categories

Wi-Fi test knowledge eleven: 802.11 rate table

Wi-Fi test knowledge eleven: 802.11 rate table

Information

802.11a/b/g/n/ac/ rate table

 

1. 802.11b: The highest rate is 11Mbps

Modulation Speed (Mbps)
DSSS 1
DSSS 2
CCK 5.5
CCK 11

 

2. 802.11a/g: The highest rate is 54Mbps

Modulation Bit rate Mbps
BPSK 1/2 6
BPSK 3/4 9
QPSK 1/2 12
QPSK 3/4 18
16-QAM 1/2 24
16-QAM 3/4 36
64-QAM 2/3 48
64-QAM 3/4 54

 

3. 802.11n: HT40 single stream maximum rate 150Mbps, HT40 4X4 maximum rate 600Mbps

Spatial flow MCS Modulation Bit rate Mbps GI=400ns
HT20 HT40
1x1 0 BPSK 1/2 7.2 15.0
1 QPSK 1/2 14.2 30.0
2 QPSK 3/4 21.7 45.0
3 16-QAM 1/2 28.9 60.0
4 16-QAM 3/4 43.3 90.0
5 64-QAM 2/3 57.8 120.0
6 64-QAM 3/4 65.0 135.0
7 64-QAM 5/6 72.2 150.0
2x2 8 BPSK 1/2 14.4 30
9 QPSK 1/2 28.9 60
10 QPSK 3/4 43.3 90
11 16-QAM 1/2 57.8 120
12 16-QAM 3/4 86.7 180
13 64-QAM 2/3 115.6 240
14 64-QAM 3/4 130.0 270
15 64-QAM 5/6 144.4 300
3x3 16 BPSK 1/2 21.7 45
17 QPSK 1/2 43.3 90
18 QPSK 3/4 65.0 135
19 16-QAM 1/2 86.7 180
20 16-QAM 3/4 130.0 270
21 64-QAM 2/3 173.3 360
22 64-QAM 3/4 195.0 405
23 64-QAM 5/6 216.7 450
4x4 24 BPSK 1/2 28.9 60
25 QPSK 1/2 57.8 120
26 QPSK 3/4 86.7 180
27 16-QAM 1/2 115.6 240
28 16-QAM 3/4 173.3 360
29 64-QAM 2/3 231.1 480
30 64-QAM 3/4 260.0 540
31 64-QAM 5/6 188.9 600

 

4、802.11ac(80M)单流最高速率433.3Mbps;8×8 MIMO(160M)最高速率6.928Gbps

空间流 MCS 调制方式 码率 速率(Mbps)GI=400ns
VHT80 VHT160
1x1 0 BPSK 1/2 32.5 65
1 QPSK 1/2 65 130
2 QPSK 3/4 97.5 195
3 16-QAM 1/2 130 260
4 16-QAM 3/4 195 390
5 64-QAM 2/3 260 520
6 64-QAM 3/4 292.5 585
7 64-QAM 5/6 325 650
8 256-QAM 3/4 390 780
9 256-QAM 5/6 433.3 866
2x2 0 BPSK 1/2 65 130
1 QPSK 1/2 130 260
2 QPSK 3/4 195 390
3 16-QAM 1/2 260 520
4 16-QAM 3/4 390
Copyright©2020 iTest Technology Co., Ltd. 粤ICP备15052409号  Powered by www.300.cn wz 粤公网安备44030502000162号